logo
Login +61 3 9356 8750
  • Home
  • About Us
  • Products
  • News
  • Contact Us
Products
  • Capacitors
  • Conductors
  • Fluids
  • Insulators
  • Manufactured Products
  • Pultrusions
  • Rods
  • Rolls
  • Sheets
  • Sleeving
  • Tapes
  • Tubes
  • Special Clearance Items

Get In Touch

Tel:+61 3 9356 8750
Fax:+61 3 9356 8751
Email:sales@ecmenzies.com.au

Capacitors -> CAPRUN

RUN CAPACITORS

PART # * INFO CAP
μF
CURRENT
AMP
VOLTAGE
VOLT
DIMENSION
DIA X HT MM
CAPRUN00.5 * 450 V RUN 0.5μF 0.08 500 28X55
CAPRUN01.0 * 450 V RUN 1.0μF 0.16 500 28X55
CAPRUN01.0L * 450 V RUN 1.0μF 0.16 500 28X55
CAPRUN01.5 * 450 V RUN 1.5μF 0.24 500 28X55
CAPRUN01.5L * 450 V RUN 1.5μF 0.24 500 28X55
CAPRUN02.0 * 450 V RUN 2.0μF 0.30 475 28X55
CAPRUN02.0L * 450 V RUN 2.0μF 0.30 475 28X55
CAPRUN02.5 * 450 V RUN 2.5μF 0.37 475 28X55
CAPRUN02.5L * 450 V RUN 2.5μF 0.37 475 28X55
CAPRUN03.0 * 450 V RUN 3.0μF 0.45 475 28X55
CAPRUN03.0L * 450 V RUN 3.0μF 0.45 475 28X55
CAPRUN03.5 * 450 V RUN 3.5μF 0.52 475 28X55
CAPRUN04.0 * 450 V RUN 4.0μF 0.60 475 28X55
CAPRUN04.0L * 450 V RUN 4.0μF 0.60 475 28X55
CAPRUN05.0 * 450 V RUN 5.0μF 0.75 475 28X55
CAPRUN05.0L * 450 V RUN 5.0μF 0.75 475 28X55
CAPRUN06.0 * 450 V RUN 6.0μF 0.90 475 32X55
CAPRUN06.0L * 450 V RUN 6.0μF 0.90 475 32X55
CAPRUN07.0 * 450 V RUN 7.0μF 1.04 475 32X55
CAPRUN08.0 * 450 V RUN 8.0μF 1.19 475 32X55
CAPRUN08.0L * 450 V RUN 8.0μF 1.19 475 32X55
CAPRUN10.0 * 450 V RUN 10μF 1.49 475 36X58
CAPRUN10.0L * 450 V RUN 10μF 1.49 475 36X58
CAPRUN12.0 * 450 V RUN 12μF 1.79 475 36X70
CAPRUN12.0L * 450 V RUN 12μF 1.79 475 36X70
CAPRUN12.5 * 450 V RUN 12.5μF 1.87 475 36X70
CAPRUN14.0 * 450 V RUN 14μF 2.09 475 36X70
CAPRUN15.0 * 450 V RUN 15μF 2.24 475 36X70
CAPRUN15.0L * 450 V RUN 15μF 2.24 475 36X70
CAPRUN16.0 * 450 V RUN 16μF 2.39 475 36X70
CAPRUN18.0 * 450 V RUN 18μF 2.69 475 40X70
CAPRUN20.0 * 450 V RUN 20μF 2.98 475 40X70
CAPRUN20.0L * 450 V RUN 20μF 2.98 475 40X70
CAPRUN22.0 * 450 V RUN 22μF 3.28 475 40X92
CAPRUN24.0 * 450 V RUN 24μF 3.58 475 40X92
CAPRUN25.0 * 450 V RUN 25μF 3.73 475 40X92
CAPRUN25.0L * 450 V RUN 25μF 3.73 475 40X92
CAPRUN30.0 * 450 V RUN 30μF 4.48 475 40X92
CAPRUN30.0L * 450 V RUN 30μF 4.48 475 40X92
PART # * DESCRIPTION DESCRIPTION
μF
CURRENT
AMP
VOLTAGE
VOLT
DIMENSION
DIA X HT MM
CAPRUN35.0 * 450 V RUN 35μF 5.22 475 45X92
CAPRUN35.0L * 450 V RUN 35μF 5.22 475 45X92
CAPRUN40.0 * 450 V RUN 40μF 5.97 475 45X92
CAPRUN40.0L * 450 V RUN 40μF 5.97 475 45X92
CAPRUN45.0 * 450 V RUN 45μF 6.36 450 45X117
CAPRUN45.0L * 450 V RUN 45μF 6.36 450 45X117
CAPRUN50.0 * 450 V RUN 50μF 7.07 450 45X117
CAPRUN50.0L * 450 V RUN 50μF 7.07 450 45X117
CAPRUN55.0 * 450 V RUN 55μF 7.78 450 45X117
CAPRUN60.0 * 450 V RUN 60μF 8.48 450 50X117
CAPRUN65.0 * 450 V RUN 65μF 9.19 450 50X117
CAPRUN70.0 * 450 V RUN 70μF 9.90 450 50X117
CAPRUN75.0 * 451 V RUN 75μF 10.60 450 55X120
CAPRUN80.0 * 450 V RUN 80μF 11.31 450 55X120
CAPRUN90.0 * 450 V RUN 90μF 12.72 450 55X120
CAPRUNXX.XL = WITH LEADS  
ITEMS NORMALLY STOCKED MARKED THUS: *
Home :: About Us :: Products :: News :: Contact Us
Products / Fabrications / News
Copyright © 2025 E. C. Menzies Electrical Pty Ltd. All Rights Reserved . Powered by Media NX